Commit graph

23 commits

Author SHA1 Message Date
cd5d4a9568 . 2025-07-18 14:33:50 -03:00
bd9a168636 build 2025-07-18 14:10:49 -03:00
30f581db65 removido bun 2025-07-17 11:25:16 -03:00
ad65d94629 . 2025-07-02 09:23:54 -03:00
127061d04c . 2025-06-30 12:59:56 -03:00
a00a93c105 build 2025-02-26 15:06:54 -03:00
d145eebcde atualiação de versões 2024-12-09 10:59:31 -03:00
9a64088378 feat: incluido tabela de classes de residuos 2024-09-30 12:48:32 -03:00
4c5b6e25e2 build: build 2024-09-26 15:03:18 -03:00
a667b04285 pnpm 9.10 2024-09-10 22:39:26 -03:00
6dc193e36b build 2024-08-22 20:44:43 -03:00
2c7404443a build 2024-07-30 14:28:59 -03:00
e5a2ffa559 build 2024-07-01 11:22:29 -03:00
3473a5b4ec melhoria de log 2024-06-13 12:12:04 -03:00
10d1e0dd4d import cors from "@fastify/cors"; 2024-06-12 19:40:48 -03:00
67aeeea9b4 troca por Fastify 2024-06-11 09:52:14 -03:00
ad6dcda6a5 build 2024-06-11 09:13:51 -03:00
d6e6be4d04 . 2024-06-04 21:50:38 -03:00
9a4b4f2cda . 2024-06-04 21:19:57 -03:00
ab84eb7076 add cors 2024-05-31 10:39:52 -03:00
07985b346d ajustes de versão 2024-05-22 12:16:24 -03:00
5c7a3ee19a melhorias em estáticos 2024-05-07 08:10:35 -03:00
9135911bd7 Primeiro commit 2024-05-03 12:27:55 -03:00